Kumukuai Kuikawa no ka Uea Aerial Optical Fiber ADSS 6 Core All Dielectric Self-Supporting Aerial Cable
Hoʻoikaika mākou i ka holomua a hoʻolauna i nā huahana hou a me nā hoʻonā i ka mākeke i kēlā me kēia makahiki no ke kumu kūʻai kūikawā no ka Aerial Optical Fiber Cable ADSS 6 Core All Dielectric Self-Supporting Aerial Cable, Ua hauʻoli mākou no ka hoʻonui mau ʻana me ka ola a me ka lōʻihi. kōkua o kā mākou mea kūʻai hauʻoli!
Hoʻoikaika mākou i ka holomua a hoʻolauna i nā huahana hou a me nā hoʻonā i ka mākeke i kēlā me kēia makahiki noUea Aerial Kina a me ADSS, Inā hāʻawi ʻoe iā mākou i kahi papa inoa o nā huahana āu e makemake ai, me nā hana a me nā hiʻohiʻona, hiki iā mākou ke hoʻouna iā ʻoe i nā huaʻōlelo. E ʻoluʻolu e leka uila pololei iā mākou. ʻO kā mākou pahuhopu, ʻo ia ka hoʻokumu ʻana i nā pilina ʻoihana no ka wā lōʻihi a loaʻa i nā mea kūʻai aku ma waho. Manaʻo mākou i ka loaʻa koke ʻana o kāu pane.
ʻO ke kaula i hāʻawi ʻia e GDTX ua hoʻolālā ʻia, hana ʻia a hoʻāʻo ʻia e like me nā kūlana penei:
ITU-T G.652.D | Nā hiʻohiʻona o ka fiber optical mode hoʻokahi |
IEC 60794- 1- 1 | ʻO nā kaula fiber Optical - Māhele 2: Hōʻike kikoʻī - Nui |
IEC 60794- 1-21 | ʻO nā kaula fiber optika - Māhele1-21-Nā kikoʻī kikoʻī - Ke kaʻina hana hoʻāʻo ʻana o ke kelepona uila - Nā hana hoʻāʻo mīkini |
IEC 60794- 1-22 | ʻO nā kaula fiber Optical - Part1-22-Nā kikoʻī kikoʻī - Ke kaʻina hana hoʻāʻo ʻana o ke kelepona optical-Ke ʻano hoʻāʻo kūlohelohe |
IEC 60794-4-20 | ʻO nā kaula fiber Optical - ʻāpana 3-10: Nā kaula waho - Nā kikoʻī ʻohana no nā kelepona kelepona e kākoʻo iā ia iho. |
IEC 60794-4 | ʻO nā kaula fiber Optical - Māhele 4: ʻO ka wehewehe kikoʻī - Aerial optical cable ma ka laina mana uila |
Hiki i nā kaula fiber Optical i hoʻolako ʻia e like me kēia mau kikoʻī ke kū i ke kūlana lawelawe maʻamau no ka manawa o iwakāluakūmālima (25) makahiki me ka ʻole o ka hōʻino ʻana i nā ʻano hana o ke kaula.
'ikamu | Waiwai |
Hana wela | -40 ºC~+60 ºC |
Mahana hoʻokomo | -20 ºC~+60 ºC |
Mahana mālama | -25 ºC~+70 ºC |
radius piʻo paʻa | 10 manawa o ke anawaena uwea |
radius piʻo ikaika | 20 manawa o ke anawaena uwea |
Ka nui uwea | |||||||||||||
Helu fiber | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
Element Central | FRP | ||||||||||||
Kalai Uila | Bule, ʻAlani, ʻōmaʻomaʻo, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
Fiber no ka paipu | 12 | ||||||||||||
Hoʻokaʻawale kala kala | Bule, ʻAlani, ʻōmaʻomaʻo, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
Ka helu o ke kaula hao | 2 | ||||||||||||
ʻaʻahu loko | PE, AT-PE | ||||||||||||
Span(m) | 200m | ||||||||||||
Mea lole lole waho | PE ,AT-PE | ||||||||||||
Lepe | Hiki i ka wai | ||||||||||||
OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 | 16.9 | ||||||
Kaumaha(kg/km) | Lole PE | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
AT-Jacket | 121 | 121 | 121 | 155 | 155 | 184 | 262 |
Hoʻoikaika mākou i ka holomua a hoʻolauna i nā huahana hou a me nā hoʻonā i ka mākeke i kēlā me kēia makahiki no ke kumu kūʻai kūikawā no ka Aerial Optical Fiber Cable ADSS 6 Core All Dielectric Self-Supporting Aerial Cable, Ua hauʻoli mākou no ka hoʻonui mau ʻana me ka ola a me ka lōʻihi. kōkua o kā mākou mea kūʻai hauʻoli!
Kumukuai Kuikawa noUea Aerial Kina a me ADSS, Inā hāʻawi ʻoe iā mākou i kahi papa inoa o nā huahana āu e makemake ai, me nā hana a me nā hiʻohiʻona, hiki iā mākou ke hoʻouna iā ʻoe i nā huaʻōlelo. E ʻoluʻolu e leka uila pololei iā mākou. ʻO kā mākou pahuhopu, ʻo ia ka hoʻokumu ʻana i nā pilina ʻoihana no ka wā lōʻihi a loaʻa i nā mea kūʻai aku ma waho. Manaʻo mākou i ka loaʻa koke ʻana o kāu pane.