Nonmetal kākoʻo ponoʻī FTTH uwea hāʻule
ʻO ka nonmetal self support ftth drop cable i hāʻawi ʻia e GDTX ua hoʻolālā ʻia, hana ʻia a hoʻāʻo ʻia e like me nā kūlana penei: Non-metallic waho uila pale, anti-electrical interference design
Hiki i nā kaula fiber Optical i hoʻolako ʻia e like me kēia mau kikoʻī ke kū i ke kūlana lawelawe maʻamau no ka manawa o iwakāluakūmālima (25) makahiki me ka ʻole o ka hōʻino ʻana i nā ʻano hana o ke kaula.
Pauku Kea o ke Uea
Nā Ana a me nā wehewehe
Nā mea hana a me nā ʻāpana | Nā wehewehe | |||
ʻO ka fiber Optical (G.657A1) | 1C | 2C |
| |
ʻO ka fiber Optical | Nā pulupuluhelu | 1 | 2 | |
kalakala | Polū, A i ʻole TIA-EIA 598-B | |||
FRP | Nui | 0.5mm*2 | ||
Elele | Nui FRP | 1.0mm FRP | ||
Puʻu waho | Mea waiwai | LZSH lole | ||
UeaNui(±0.2mm) | 2.0*5.0 | 2.0*5.0 |
| |
Uea ma kahi o. kaumaha (±2kg/km) | 21 | 21 |
| |
Span | ≧80m | |||
ʻO ka pua kiʻekiʻe loa (SAG) | Hoʻokomo lewa:ka emi loa o 1% (SAG) | |||
Hoʻouka uila (manawa pōkole) | ≦300N | |||
Ke ola pono (ka liʻiliʻi) | 25makahiki | |||
Hana wela | Mai -20 ℃ a i +60 ℃ | |||
Ka wela o ka waiho ʻana | Mai -20 ℃ a i +60 ℃ | |||
Hoʻouka Mahana | Mai -20 ℃ a i +60 ℃ | |||
Hoʻopili | 1000m no ka pahu | |||
Paʻi ʻōlelo | E like me ka mea kūʻai aku koi |
ʻIkepili Uila (TIA-EIA 598-B)
Pākuʻi kala kala TIA-EIA 598-B | ||||||
2FO | 1 | 2 |
| |||
Polū | Alani |
|
|
|
|
Ka Loihi Reel
Ka lōʻihi o ka reel maʻamau: 1000M/2 000M/reel, loaʻa pū kekahi lōʻihi.
Pahu Uila
Hoʻopili ʻia nā kaula i loko o nā pahu lāʻau a me ka corton.