Maikaʻi maikaʻi Kina 24core Single Mode Kevlar Yarn 120m Span Fiber Optic Cable
ʻO kā mākou ʻimi a me ka pahuhopu ʻoihana ʻo ia ka "Maʻa mau i kā mākou mea kūʻai aku". Ke hoʻomau nei mākou i ka loaʻa ʻana a me ke kāʻei a me ka hoʻolālā ʻana i nā huahana kiʻekiʻe kiʻekiʻe no kēlā me kēia mea kūʻai aku a me nā mea kūʻai aku hou a hiki i kahi manaʻo lanakila-lanakila no kā mākou mea kūʻai aku a me mākou no ka maikaʻi maikaʻi China 24core Single Mode Kevlar Yarn 120m Span Fiber Optic Cable, Hoʻomaopopo pū mākou e hana ʻia kāu koho me ka maikaʻi kiʻekiʻe a me ka hilinaʻi. E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku.
ʻO kā mākou ʻimi a me ka pahuhopu ʻoihana ʻo ia ka "Maʻa mau i kā mākou mea kūʻai aku". Ke hoʻomau nei mākou i ka loaʻa ʻana a me ke kāʻei a hoʻolālā i nā huahana kiʻekiʻe kiʻekiʻe no kēlā me kēia mea kūʻai aku kahiko a me nā mea kūʻai hou aku a hiki i kahi manaʻo lanakila-lanakila no kā mākou mea kūʻai aku a me mākou no ka24cores Fiber Optic Cable, Kina ADSS Fiber Optic Cable, I kēia manawa, ua lawe ʻia kā mākou huahana i nā ʻāina ʻoi aku ma mua o kanaono a me nā ʻāpana like ʻole, e like me Asia Hikina Hema, ʻAmelika, ʻApelika, ʻEulopa Hikina, Rusia, Kanada a me nā mea ʻē aʻe. ke koena o ka honua.
ʻO ke kaula i hāʻawi ʻia e GDTX ua hoʻolālā ʻia, hana ʻia a hoʻāʻo ʻia e like me nā kūlana penei:
ITU-T G.652.D | Nā hiʻohiʻona o ka fiber optical mode hoʻokahi |
IEC 60794- 1- 1 | ʻO nā kaula fiber Optical - Māhele 2: Hōʻike kikoʻī - Nui |
IEC 60794- 1-21 | ʻO nā kaula fiber optika - Māhele1-21-Nā kikoʻī kikoʻī - Ke kaʻina hana hoʻāʻo ʻana o ke kelepona uila - Nā hana hoʻāʻo mīkini |
IEC 60794- 1-22 | ʻO nā kaula fiber Optical - Part1-22-Nā kikoʻī kikoʻī - Ke kaʻina hana hoʻāʻo ʻana o ke kelepona optical-Ke ʻano hoʻāʻo kūlohelohe |
IEC 60794-4-20 | ʻO nā kaula fiber Optical - ʻāpana 3-10: Nā kaula waho - Nā kikoʻī ʻohana no nā kelepona kelepona e kākoʻo iā ia iho. |
IEC 60794-4 | ʻO nā kaula fiber Optical - Māhele 4: ʻO ka wehewehe kikoʻī - Aerial optical cable ma ka laina mana uila |
Hiki i nā kaula fiber Optical i hoʻolako ʻia e like me kēia mau kikoʻī ke kū i ke kūlana lawelawe maʻamau no ka manawa o iwakāluakūmālima (25) makahiki me ka ʻole o ka hōʻino ʻana i nā ʻano hana o ke kaula.
'ikamu | Waiwai |
Hana wela | -40 ºC~+60 ºC |
Mahana hoʻokomo | -20 ºC~+60 ºC |
Mahana mālama | -25 ºC~+70 ºC |
radius piʻo paʻa | 10 manawa o ke anawaena uwea |
radius piʻo ikaika | 20 manawa o ke anawaena uwea |
Ka nui uwea | |||||||||||||
Helu fiber | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
Element Central | FRP | ||||||||||||
Kalai Uila | Bule, ʻAlani, ʻōmaʻomaʻo, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
Fiber no ka paipu | 12 | ||||||||||||
Hoʻokaʻawale kala kala | Bule, ʻAlani, ʻōmaʻomaʻo, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
Ka helu o ke kaula hao | 2 | ||||||||||||
ʻaʻahu loko | PE, AT-PE | ||||||||||||
Span(m) | 200m | ||||||||||||
Mea lole lole waho | PE ,AT-PE | ||||||||||||
Lepe | Hiki i ka wai | ||||||||||||
OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 | 16.9 | ||||||
Kaumaha(kg/km) | Lole PE | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
AT-Jacket | 121 | 121 | 121 | 155 | 155 | 184 | 262 |
ʻO kā mākou ʻimi a me ka pahuhopu ʻoihana ʻo ia ka "Maʻa mau i kā mākou mea kūʻai aku". Ke hoʻomau nei mākou i ka loaʻa ʻana a me ke kāʻei a me ka hoʻolālā ʻana i nā huahana kiʻekiʻe kiʻekiʻe no kēlā me kēia mea kūʻai aku a me nā mea kūʻai aku hou a hiki i kahi manaʻo lanakila-lanakila no kā mākou mea kūʻai aku a me mākou no ka maikaʻi maikaʻi China 24core Single Mode Kevlar Yarn 120m Span Fiber Optic Cable, Hoʻomaopopo pū mākou e hana ʻia kāu koho me ka maikaʻi kiʻekiʻe a me ka hilinaʻi. E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku.
ʻAno maikaʻiKina ADSS Fiber Optic Cable, 24cores Fiber Optic Cable, I kēia manawa, ua lawe ʻia kā mākou huahana i nā ʻāina ʻoi aku ma mua o kanaono a me nā ʻāpana like ʻole, e like me Asia Hikina Hema, ʻAmelika, ʻApelika, ʻEulopa Hikina, Rusia, Kanada a me nā mea ʻē aʻe. ke koena o ka honua.