Duct Non metala fiber optic uwea
ʻO ke kaula i hāʻawi ʻia e GDTX ua hoʻolālā ʻia, hana ʻia a hoʻāʻo ʻia e like me nā kūlana penei:
ITU-T G.652.D | Nā hiʻohiʻona o ka fiber optical mode hoʻokahi |
IEC 60794- 1- 1 | ʻO nā kaula fiber Optical - Māhele 2: Hōʻike kikoʻī - Nui |
IEC 60794- 1-21 | ʻO nā kaula fiber optika - Māhele1-21-Nā kikoʻī kikoʻī - Ke kaʻina hana hoʻāʻo ʻana o ke kelepona uila - Nā hana hoʻāʻo mīkini |
IEC 60794- 1-22 | ʻO nā kaula fiber Optical - Part1-22-Nā kikoʻī kikoʻī - Ke kaʻina hana hoʻāʻo ʻana o ke kelepona optical-Ke ʻano hoʻāʻo kūlohelohe |
IEC 60794-3- 10 | ʻO nā kaula fiber optika-mahele 3-10:ʻO nā kaula fiber Optical - Māhele 3-10: Nā kaula waho - Nā kikoʻī o ka ʻohana no ka duct a me nā kaula kamaʻilio optical kanu pololei. |
Hiki i nā kaula fiber Optical i hoʻolako ʻia e like me kēia mau kikoʻī ke kū i ke kūlana lawelawe maʻamau no ka manawa o iwakāluakūmālima (25) makahiki me ka ʻole o ka hōʻino ʻana i nā ʻano hana o ke kaula.
'ikamu | Waiwai |
Hana wela | -40 ºC~+60 ºC |
Mahana hoʻokomo | -20 ºC~+60 ºC |
Mahana mālama | -25 ºC~+70 ºC |
radius piʻo paʻa | 10 manawa o ke anawaena uwea |
radius piʻo ikaika | 20 manawa o ke anawaena uwea |
Nā ʻano ʻenehana
1. ʻO ka lua o ka uhi ʻana a me ka ʻenehana stranding e hāʻawi i ka fiber me ka lawa o ke ākea a me ke kulou ʻana i ka hoʻomanawanui, e hōʻoiaʻiʻo ai i ka waiwai optical maikaʻi o ka fiber i ke kaula.
2.Accurate kaʻina hana e hōʻoia i ka maikaʻi mechanical a me ka wela hana
3.High quality raw mea e hōʻoiaʻiʻo i ka lōʻihi lawelawe ola o ke kaula
Pauku Kea o ke Uea
144FO
ʻIkepili Uila a me Loose Tube (TIA-EIA 598-B)
E ʻike ʻia ke code kala o nā fibers a me nā paipu wehe e like me ke kaʻina kala aʻe, loaʻa pū kekahi. Eʻeleʻele ke kala o nā mea hoʻopihapiha.
Pākuʻi kala kala TIA-EIA 598-B | ||||||
4~12F/T | 1 | 2 | 3 | 4 | 5 | 6 |
Polū | Alani | ʻōmaʻomaʻo | Palaunu | Hinahina | Keʻokeʻo | |
7 | 8 | 9 | 10 | 11 | 12 | |
ʻulaʻula | ʻeleʻele | Melemele | Poni | ʻulaʻula | Aqua |
Paipu kala kala TIA-EIA 598-B | ||||||
12F | 1 | 2 | 3 | 4 | 5 | 6 |
Polū | Mea hoʻopiha PE | Mea hoʻopiha PE | Alani | Mea hoʻopiha PE | Mea hoʻopiha PE | |
24/48F | 1 | 2 | 3 | 4 | 5 | 6 |
Polū | Alani | Mea hoʻopiha PE | ʻōmaʻomaʻo | Palaunu | Mea hoʻopiha PE | |
36F | 1 | 2 | 3 | 4 | 5 | 6 |
Polū | Alani | ʻōmaʻomaʻo | Palaunu | Hinahina | Keʻokeʻo | |
96F | 1 | 2 | 3 | 4 | 5 | 6 |
Polū | Alani | ʻōmaʻomaʻo | Palaunu | Hinahina | Keʻokeʻo | |
7 | 8 | |||||
ʻulaʻula | ʻeleʻele | |||||
144F | 1 | 2 | 3 | 4 | 5 | 6 |
Polū | Alani | ʻōmaʻomaʻo | Palaunu | Hinahina | Keʻokeʻo | |
7 | 8 | 9 | 10 | 11 | 12 | |
ʻulaʻula | ʻeleʻele | Melemele | Poni | ʻulaʻula | Aqua |
Nā Ana a me nā wehewehe
Nā ʻāpana maʻamau
Helu fiber | Ka nui uwea (mm) | Kaumaha uwea (kg/km) | Min.kulou radius (mm) | ʻAe ʻia ka ikaika tensile (N) | Ka ikaika kaomi ʻae ʻia (N/100mm) | |||
Kūʻokoʻa | Hoʻoikaika kino | wā pōkole | Wā lōʻihi | wā pōkole | Wā lōʻihi | |||
2-36 | 10.5 | 107 | 10D | 20D | 1500 | 600 | 1000 | 300 |
38-72 | 11.2 | 125 | 10D | 20D | 1500 | 600 | 1000 | 300 |
74-84 | 11.9 | 138 | 10D | 20D | 1500 | 600 | 1000 | 300 |
86-96 | 12.5 | 155 | 10D | 20D | 1500 | 600 | 1000 | 300 |
98-108 | 13.2 | 721 | 10D | 20D | 1500 | 600 | 1000 | 300 |
132-144 | 15.3 | 220 | 10D | 20D | 1500 | 600 | 1000 | 300 |
288 | 18.3 | 335 | 10D | 20D | 1500 | 600 | 1000 | 300 |
ʻO "D" ke anawaena uwea. |
Hiki ke kuhikuhi ʻia e ka mea kūʻai aku nā nui a me nā waiwai proformance.
ʻO ka hoʻāʻo ʻana i nā ʻano mechanical & environment
1.Tensile ikaika IEC 794-1-E1 MAT1600N
2.Crush ho'āʻo IEC 60794-1-E3 2000N
3. Impact Test IEC 60794-1-E4
4. Piʻo hou IEC 60794-1-E6
5. Torsion IEC 60794-1-E7
6.Water Penetration IEC 60794-1-F5B
7. Temperature Cycling IEC 60794-1-F1
8. Kaho Puhui IEC 60794-1-E14
9.Sheath High Voltage Test
Kāleka a me ka hōʻailona lōʻihi
E kaha ʻia ka puʻu me nā huaʻōlelo keʻokeʻo ma ka waena o hoʻokahi mika me ka hahai ʻana
ʻike. Loaʻa nā māka ʻē aʻe inā noi ʻia e ka mea kūʻai.
1) Ka inoa o ka mea hana: GDTX
1) Makahiki o ka mea hana: 2022
2) ANO KAUWA: DUCT cable
3) ʻAno fiber a me nā helu: 6-144 G652D
4) Hōʻailona ka lōʻihi i hoʻokahi mika: laʻana: 0001 m, 0002m.
Ka Loihi Reel
Ka lōʻihi o ka pahu maʻamau: 4km/drums, loaʻa pū kekahi lōʻihi.
Pahu Uila
Hoʻopili ʻia nā kaula i loko o nā pahu lāʻau fumigated.
Hoʻopili Uila
E hoʻopaʻa ʻia nā ʻaoʻao ʻelua o ke kaula me nā pāpale plastik kūpono e pale ai i ke komo ʻana o ka wai i ka wā o ka hoʻouna ʻana, ka lawelawe ʻana a me ka mālama ʻana. Loaʻa ka hopena o loko no ka hoʻāʻo ʻana.