1 cores kākoʻo ponoʻī FTTH uwea hāʻule
ʻO ke kaula i hāʻawi ʻia e GDTX ua hoʻolālā ʻia, hana ʻia a hoʻāʻo ʻia e like me nā kūlana penei:
ITU-T G.652.D | Nā hiʻohiʻona o ka fiber optical mode hoʻokahi |
IEC 60794- 1- 1 | ʻO nā kaula fiber Optical - Māhele 2: Hōʻike kikoʻī - Nui |
IEC 60794- 1-21 | ʻO nā kaula fiber optika - Māhele1-21-Nā kikoʻī kikoʻī - Ke kaʻina hana hoʻāʻo ʻana o ke kelepona uila - Nā hana hoʻāʻo mīkini |
IEC 60794- 1-22 | ʻO nā kaula fiber Optical - Part1-22-Nā kikoʻī kikoʻī - Ke kaʻina hana hoʻāʻo ʻana o ke kelepona optical-Ke ʻano hoʻāʻo kūlohelohe |
IEC 60794-4-20 | ʻO nā kaula fiber optika - ʻāpana 3-10: Nā kaula waho - Nā kikoʻī ʻohana no nā kelepona kelepona lewa kākoʻo ponoʻī. |
IEC 60794-4 | ʻO nā kaula fiber Optical - Māhele 4: ʻO ka wehewehe kikoʻī - Aerial optical cable ma ka laina mana uila |
Hiki i nā kaula fiber Optical i hoʻolako ʻia e like me kēia mau kikoʻī ke kū i ke kūlana lawelawe maʻamau no ka manawa o iwakāluakūmālima (25) makahiki me ka ʻole o ka hōʻino ʻana i nā ʻano hana o ke kaula.
Pauku Kea o ke Uea
Nā Ana a me nā wehewehe
Nā mea hana a me nā ʻāpana | Nā wehewehe | |||
ʻO ka fiber Optical (G.657A1) | 1C | 2C | 4C | |
ʻO ka fiber Optical | Nā pulupuluhelu | 1 | 2 | 4 |
kalakala | Polū, ʻAlani, ʻōmaʻomaʻo, Palaunu TIA-EIA 598-B | |||
Uea kila | Nui | 0.40mm a i ʻole 0.5mm * 2 | ||
Elele | Nui | 1.0mmuwea kila | ||
Puʻu waho | Mea waiwai | LZSH lole | ||
UeaNui(±0.2mm) | 2.0*5.0 | 2.0*5.0 | 2.0*5.2 | |
Uea ma kahi o. kaumaha (±2kg/km) | 21 | 21 | 22 | |
Span | ≧80m | |||
ʻO ka pua kiʻekiʻe loa (SAG) | Hoʻokomo lewa:ka emi loa o 1% (SAG) | |||
Hoʻouka uila (manawa pōkole) | ≦600N | |||
Ke ola pono (ka liʻiliʻi) | 25makahiki | |||
Hana wela | Mai -20 ℃ a i +60 ℃ | |||
Ka wela o ka waiho ʻana | Mai -20 ℃ a i +60 ℃ | |||
Hoʻouka Mahana | Mai -20 ℃ a i +60 ℃ | |||
Hoʻopili | 1000m no ka pahu, 32.5*30.5CM Plywood laau pahu + Carton | |||
Paʻi ʻōlelo | E like me ka mea kūʻai aku koi |
ʻIkepili Uila (TIA-EIA 598-B)
Pākuʻi kala kala TIA-EIA 598-B | ||||||
4FO | 1 | 2 | 3 | 4 | ||
Polū | Alani | ʻōmaʻomaʻo | Palaunu |
|
|
Kāleka a me ka hōʻailona lōʻihi
E kaha ʻia ka puʻu me nā huaʻōlelo keʻokeʻo ma ka waena o hoʻokahi mika me ka hahai ʻana
ʻike. Loaʻa nā māka ʻē aʻe inā noi ʻia e ka mea kūʻai.
1) Ka inoa o ka mea hana: GDTX
1) Makahiki o ka mea hana: 2022
2) ANO KAUWA: FTTH KAULA
3) ʻAno fiber a me nā helu: 1G657A1
4) Hōʻailona ka lōʻihi i hoʻokahi mika: laʻana: 0001 m, 0002m.
Ka Loihi Reel
Ka lōʻihi o ka reel maʻamau: 1000M/2 000M/reel, loaʻa pū kekahi lōʻihi.
Pahu Uila
Hoʻopili ʻia nā kaula i loko o nā pahu lāʻau a me ka corton.