Aerial Non metala FLAT fiber optic uwea
Hiki i nā kaula fiber Optical i hoʻolako ʻia e like me kēia mau kikoʻī ke kū i ke kūlana lawelawe maʻamau no ka manawa o iwakāluakūmālima (25) makahiki me ka ʻole o ka hōʻino ʻana i nā ʻano hana o ke kaula.
'ikamu | Waiwai |
Hana wela | -40 ºC~+60 ºC |
Mahana hoʻokomo | -20 ºC~+60 ºC |
Mahana mālama | -25 ºC~+70 ºC |
radius piʻo paʻa | 10 manawa o ke anawaena uwea |
radius piʻo ikaika | 20 manawa o ke anawaena uwea |
Nā ʻano ʻenehana
1. ʻO ka lua o ka uhi ʻana a me ka ʻenehana stranding e hāʻawi i ka fiber me ka lawa o ke ākea a me ke kulou ʻana i ka hoʻomanawanui, e hōʻoiaʻiʻo ai i ka waiwai optical maikaʻi o ka fiber i ke kaula.
2.Accurate kaʻina hana e hōʻoia i ka maikaʻi mechanical a me ka wela hana
3.High quality raw mea e hōʻoiaʻiʻo i ka lōʻihi lawelawe ola o ke kaula
Pauku Kea o ke Uea
144FO
ʻIkepili Uila a me Loose Tube (TIA-EIA 598-B)
E ʻike ʻia ke code kala o nā fibers a me nā paipu wehe e like me ke kaʻina kala aʻe, loaʻa pū kekahi. Eʻeleʻele ke kala o nā mea hoʻopihapiha.
Pākuʻi kala kala TIA-EIA 598-B | ||||||
4~12F/T | 1 | 2 | 3 | 4 | 5 | 6 |
Polū | Alani | ʻōmaʻomaʻo | Palaunu | Hinahina | Keʻokeʻo | |
7 | 8 | 9 | 10 | 11 | 12 | |
ʻulaʻula | ʻeleʻele | Melemele | Poni | ʻulaʻula | Aqua |
- FTTH FLATHoʻolālā uwea a me ka ʻāpana
| |||||||
Nā mea hana a me nā ʻāpana | Nā wehewehe | ||||||
puluniu oiwi (G.652D) | 2F | 4F | 12F | ||||
Paipu ʻoluʻolu | Nā pulu no kēlā me kēia paipu | 2 | 4 | 12 | |||
Paipu wehe NO | 1 | 1 | 1 | ||||
ʻili aniani | NO | 4 | 4 | 4 | |||
lālā ikaika o FRP | Nui (mm) | 1.6mm*2 | |||||
Puʻu waho | Mea waiwai | HDPE | |||||
mānoanoa(mm) | Nominal:1.0-1.2mm | ||||||
Anawaena nominal uwea(±0.4mm) | 8.1*4.6 | 8.1*4.6 | 8.1*4.6 |
|
|
| |
Uea ma kahi o. kaumaha (±4kg/km) | 40 | 40 | 40 |
|
|
| |
Max. ikaika tensile | manawa pōkole | 1400N | |||||
Max. kūʻē kūʻē | manawa pōkole | 1000N/100mm | |||||
ʻO ka radius Piʻo liʻiliʻi | Hoʻoikaika kino | 20 manawa o ke anawaena uwea | |||||
Kūʻokoʻa | 15 manawa o ke anawaena uwea | ||||||
Kaulana wela | Hoʻokomo | -40℃~+60 ℃ | |||||
Waihona | -40℃~+60 ℃ | ||||||
Hana | -30℃~+60 ℃ |
ʻO ka hoʻāʻo ʻana i nā ʻano mechanical & environment
1.Tensile ikaika IEC 794-1-E1 1000N
2.Crush ho'āʻo IEC 60794-1-E3 2000N
3. Impact Test IEC 60794-1-E4
4. Piʻo hou IEC 60794-1-E6
5. Torsion IEC 60794-1-E7
6.Water Penetration IEC 60794-1-F5B
7. Temperature Cycling IEC 60794-1-F1
8. Kaho Puhui IEC 60794-1-E14
9.Sheath High Voltage Test
Ka Loihi Reel
Ka lōʻihi o ka pahu maʻamau: 4km/drums, loaʻa pū kekahi lōʻihi.
Pahu Uila
Hoʻopili ʻia nā kaula i loko o nā pahu lāʻau fumigated.
Hoʻopili Uila
E hoʻopaʻa ʻia nā ʻaoʻao ʻelua o ke kaula me nā pāpale plastik kūpono e pale ai i ke komo ʻana o ka wai i ka wā o ka hoʻouna ʻana, ka lawelawe ʻana a me ka mālama ʻana. Loaʻa ka hopena o loko no ka hoʻāʻo ʻana.